Names |
Born |
Died |
| HADDLETON | ||
| Mary JaneS | born 18 Jun 1906 | died Abt 1990 |
| HALCRO | ||
| Edward P.S | born 5 May 1913 | died Sep 1978 |
| James PeterC | born 7 Nov 1935 | died 27 May 1955 |
| Peter P.P | born 27 Feb 1894 | died 27 Sep 1948 |
| HALL | ||
| MatildaP | born Abt 1848 | died 18 Apr 1905 |
| HALLDIN | ||
| Kenneth NormanS | born 27 Dec 1916 | died 4 Feb 2004 |
| OttoP | died 1962 | |
| StuartC | born 20 Oct 1942 | died 16 Aug 2000 |
| HAMILTON | ||
| Alice Margaret ElleyS | born 1917 | died Abt 2000 |
| Hugh McIntoshS | born 21 Jan 1916 | died 20 Apr 1989 |
| James Henry (Rev.)P | born 11 Nov 1885 | died 24 Mar 1957 |
| MargaretC | born 1888 | died 1917 |
| Mary MaudeC | born 20 Oct 1889 | died 1971 |
| William R.S | born 1854 | died 1939 |
| HAMMOND | ||
| Caroline AmeliaP | born Abt 1825 | |
| HANSON | ||
| Medora JennieP | born 28 Oct 1913 | died 27 Jun 1962 |
| HARRINGTON | ||
| Emma C.S | born 5 Nov 1875 | died 24 Feb 1978 |
| JohnP | born 1834 | |
| HARRISON | ||
| Mary OliveP | born 1888 | died 1953 |
| HEEMSKERK | ||
| JackS | born 22 Nov 1936 | died 3 May 1999 |
| HELMER | ||
| WalterS | died 12 Nov 1986 | |
| HELPS | ||
| AndrewP | ||
| Arthur CrawfordC | born 11 Oct 1898 | died 13 Jul 1947 |
| Benjamin NormanS | born 23 May 1867 | died 18 Dec 1949 |
| Cecil Appleton GordonC | born 3 Jul 1900 | died 5 May 1979 |
| JohnP | ||
| Stewart LeeC | born 20 Jun 1891 | |
| William S.S | ||
| HENDERSON | ||
| JohnP | ||
| Margaret JanettaS | born 30 Aug 1889 | died 16 Apr 1978 |
| HENDRIX | ||
| Edwin E.P | born 14 Oct 1889 | died 27 Jul 1918 |
| Lola MaeS | born 20 Oct 1917 | died 26 Dec 1990 |
| HENKE | ||
| Maria ElisabethP | born 12 Apr 1857 | died 12 Feb 1929 |
| HEWITT | ||
| Madeline BerniceS | born 16 Aug 1916 | died 23 Dec 2000 |
| HIGGINSON | ||
| Frank Manley MDS | born 30 Jun 1903 | died 11 Jul 1987 |
| HILL | ||
| Emma Annie MelvinaS | born 9 Jun 1879 | died 17 Jul 1942 |
| HughP,P | born 14 Jun 1829 | died 1 Feb 1896 |
| John KernoghanS | born 8 Nov 1888 | died 31 Dec 1953 |
| Mary Ellen J.S | born 27 Aug 1881 | died 26 Jun 1950 |
| HILLESHEIM | ||
| Anne FlorenceS | born 23 Oct 1898 | died 1 Sep 1990 |
| Charles B.P | born 14 Aug 1870 | died 8 Jan 1956 |
| HINDLEY | ||
| JennieS | born 1922 | died 5 Jun 2003 |
| HINES | ||
| DorothyS | died Nov 1958 | |
| HOCKEY | ||
| GeorgeS | born 1859 | died Bef 1914 |
| HOFMANN | ||
| WilhelmS | born 6 Feb 1901 | died 23 Dec 1970 |
| HOLLAND | ||
| Annie ElizabethS | born 18 Nov 1914 | died 6 Oct 2003 |
| HOLLIDAY | ||
| AnnabelleS | born 21 Feb 1898 | died 6 Nov 1990 |
| WalterP | ||
| HOLMES | ||
| Alta M.S | born 25 Dec 1881 | died Apr 1968 |
| Beatrice SarahS | born 1899 | died Abt 1980 |
| JohnP | born Feb 1847 | died Jan 1912 |
| Leroy R.S | born 23 Feb 1910 | died Feb 1962 |
| HOMMES | ||
| KatherineP | born 8 Jun 1857 | died 11 Dec 1929 |
| HOOPLE | ||
| Clark WallaceS | born 20 Apr 1905 | died Apr 1982 |
| Robert JohnP | born Nov 1883 | |
| Shirley ElizabethC | born 15 Apr 1932 | died 2 Oct 1993 |
| HOOVER | ||
| David L.P | ||
| FredS | born 12 Jan 1890 | died 27 Apr 1962 |
| HOPKINS | ||
| GeorgeP | ||
| Kate ElizabethS | born 1874 | |
| HOUGH | ||
| Allan Rodney Sr.C | born 29 Mar 1929 | died 11 Mar 2005 |
| Elgin EdwardP | born 10 Apr 1874 | |
| Henry WilliamS | born 24 Feb 1895 | died 3 Oct 1958 |
| John AlfredS | born 1929 | died 19 Nov 1991 |
| Naomi KathleenC | born 31 Aug 1926 | died 6 Jun 1995 |
| Wilfred HenryC | born 13 Sep 1927 | died 26 May 2004 |
| William CharlesP | born 20 Jan 1850 | died 3 Jul 1941 |
| HOULIHAN | ||
| MargaretS | ||
| HOUSTON | ||
| Cameron C.C | born 9 Feb 1907 | died 23 May 1980 |
| Charles HoraceS | born 22 Feb 1873 | died 11 May 1949 |
| Dwight AirdC | born Abt 1918 | died 1 Mar 1942 |
| Joseph N.P | born 11 Jan 1833 | died 23 May 1912 |
| Mary LeeC | born 18 May 1909 | died 18 Feb 1990 |
| WallaceC | born 14 Nov 1911 | died 16 Jul 1917 |
| Wayne ArthurC | born 23 Jun 1941 | died 28 Aug 2006 |
| HURL | ||
| JosephP | ||
| Sarah JaneS,P | born 1857 |
Bob Rowe, 1266 Halper Place, White Bear Lake, MN 55110-2204, 651-407-0017, rarthurrowe@comcast.net, Copyright 2008 Bob Rowe. All rights reserved. Commercial use of the material on this website is prohibited.