Names |
Born |
Died |
| WADDELL | ||
| Nancy AnnP | born 6 Mar 1819 | died After 1901 |
| WALSH | ||
| Casey G.C | born 27 Jan 1882 | |
| Charles WestonC | born 12 Feb 1886 | died Abt 1953 |
| Harry StewartC | born 22 Nov 1879 | |
| PatrickP | ||
| Thomas EdwardS | born 12 Nov 1940 | died 20 Oct 1997 |
| William HenryS | born 4 Dec 1853 | |
| WARD | ||
| Robert LeslieS | born 20 Aug 1920 | died 2 Jan 2006 |
| WARNER | ||
| Beryl CatherineS | born 14 Jul 1906 | died 26 Feb 2002 |
| WEESNER | ||
| Guy EmersonS | born 20 Nov 1918 | died 18 Jun 1989 |
| WELLS | ||
| JohnS | ||
| WENDLAND | ||
| Bertha Wilhelmine AugustaP | born 20 Feb 1875 | died 5 Jan 1948 |
| WERELEY | ||
| JohnP | born Abt 1835 | |
| Margaret RosannahS | born 4 May 1867 | |
| Sarah JaneP | born 13 Jun 1860 | |
| WEST | ||
| Henry E.P | born 15 Oct 1844 | died 19 Oct 1918 |
| Montana ElectaS | born 5 Apr 1885 | died 6 Nov 1974 |
| WEYEL | ||
| EvelynP | born Sep 1862 | died 1 Aug 1938 |
| WHELPTON | ||
| George HerbertS | born 15 Apr 1898 | died 29 Feb 1980 |
| Henry BruceP | born 1858 | |
| WHITE | ||
| Cullen CarlosS | born 30 Aug 1894 | died 20 Mar 1985 |
| David DeltonC | born 24 Sep 1938 | died 31 Jan 1969 |
| Harry RemingtonP | born Oct 1872 | |
| Lawrence DaleS | born 5 Nov 1907 | died 21 May 1973 |
| WHITMAN | ||
| ErastusP | born Abt 1860 | |
| Lydia AnnS | born 18 Apr 1887 | died 3 Sep 1959 |
| WIGGINS | ||
| OliveS | born 18 Apr 1908 | died 1989 |
| WILKINSON | ||
| Della Eleanor ElizabethS | born 3 Apr 1905 | died 2 Jul 1980 |
| WILLIAMS | ||
| Gladys LouisaS | born 26 Dec 1907 | died Feb 1981 |
| Mary AnnS | born 12 Oct 1915 | died 15 Dec 1990 |
| WILLIS | ||
| Mary JosephineP | born 14 Feb 1856 | died Feb 1959 |
| WILSON | ||
| Agnes MaryC | born 13 Mar 1905 | died 26 Oct 1979 |
| Beeva MarieS | born 31 Jan 1915 | died 12 Apr 2005 |
| Ethel MayC | born 2 Mar 1907 | died 5 Dec 1960 |
| Eva MargaretC | born 14 Jan 1910 | died 8 Sep 2000 |
| Gladys EdithC | born 1 Jul 1912 | died 16 May 2000 |
| James DelbertC | born 9 Nov 1916 | died 3 Mar 2001 |
| James ElmerS | born 12 Apr 1868 | died 25 Feb 1930 |
| Jay ThomasP | born 1892 | died 1963 |
| Laurice AnnC | born 15 Jan 1915 | died Apr 1996 |
| Patrick HarrisonC | born 8 Jun 1944 | died 10 Jul 1992 |
| Velma RuthC | born 10 Oct 1902 | died 25 Jan 1983 |
| William GeorgeP | born 5 Mar 1833 | died 10 Mar 1898 |
| WINTERS | ||
| HubertP | born 8 Aug 1897 | |
| William RalphS | born 1921 | died 5 Dec 1992 |
| WOLFE | ||
| Betty VirginiaS | born 5 Apr 1925 | died Oct 1960 |
| Calvin StanleyP | born 26 Jul 1904 | died 16 May 1987 |
| WOOD | ||
| Beatrice Evelyn MayS | born 13 May 1886 | died 15 Mar 1968 |
| Clarence AddisonC | born 6 Jan 1911 | died 12 Apr 2002 |
| Edith GyneatheC | born 28 Jul 1917 | died 20 Oct 1997 |
| Elizabeth FrancesC | born 1 Apr 1912 | died 29 Mar 2008 |
| Harry WilfredC | born 23 Mar 1921 | died 30 Apr 2005 |
| Leighton VernonC | born 29 Jun 1916 | died 7 Aug 1989 |
| Margaret JeanC | born 1945 | |
| Mary J.P | ||
| Mervin VanderlipC | born 18 Oct 1913 | died 14 May 2001 |
| Reta KathleenC | born 20 Jul 1919 | died 13 Mar 2004 |
| Vincent DuttonC | born 18 Oct 1913 | died 27 Jun 1944 |
| WilliamP | born Abt 1861 | |
| William Alexander HenryC | born 6 Nov 1907 | died 24 Dec 1994 |
| William HenryS | born 22 Jun 1884 | died 9 May 1978 |
| WOODS | ||
| HenryP | born Abt 1830 | |
| Mary JaneP | ||
| MattisS | born 21 Aug 1862 | died 13 Sep 1944 |
| WRIGHT | ||
| Arnley IretonS | born 6 Jan 1904 | |
| William MortimerS | born 19 Aug 1913 | died 28 Feb 1991 |
| WYATT | ||
| John CoppinS | born 20 Sep 1893 | died 1970 |
Bob Rowe, 1266 Halper Place, White Bear Lake, MN 55110-2204, 651-407-0017, rarthurrowe@comcast.net, Copyright 2008 Bob Rowe. All rights reserved. Commercial use of the material on this website is prohibited.