Names |
Born |
Died |
| BAIRD | ||
| GeorgeS | born Abt 1837 | |
| BAKER | ||
| Josephine MarieP | born 1873 | died 1961 |
| BALDWIN | ||
| Keziah ElisaS | born 12 Nov 1835 | died 2 Dec 1920 |
| ThomasP | born Abt 1811 | died 1882 |
| BARBER | ||
| Anna MaeC | born 18 Nov 1913 | died 1979 |
| Dolly DorothyC | born 3 Mar 1917 | died Sep 1918 |
| Eva M.C | born 29 Dec 1904 | died 1995 |
| Helena MaudC | born 11 Aug 1911 | died 24 Aug 2002 |
| JamesP | born 10 Dec 1842 | died Abt 1920 |
| John McintoshC | born 15 Sep 1918 | died 1 Feb 1987 |
| Mary GertrudeC | born 11 Jan 1903 | died 1975 |
| Phineas MarrS | born 2 Aug 1873 | died 12 Aug 1950 |
| Thelma OliveC | born 29 Jan 1909 | died 22 Feb 1983 |
| BARBOUR | ||
| John FindlayS | born 13 Dec 1898 | died 12 Jul 1988 |
| BARGHOLZ | ||
| IonaS | born 15 May 1915 | died 18 Jan 2000 |
| BARKER | ||
| Baden WilfredC | born 29 Jun 1900 | died 1 Mar 1904 |
| Baden WilliamC | born 15 Feb 1904 | died 16 Sep 1972 |
| Beulah BelleC | born 13 Sep 1905 | died 28 Oct 1984 |
| Daniel BernardC | born 24 Nov 1912 | died 1 Jun 1987 |
| Donald DanielS | born 1 Feb 1876 | died 3 Jun 1958 |
| Dorothy NinaC | born 15 Mar 1914 | died 27 Mar 1951 |
| Gordon HowardC | born 6 Apr 1917 | died 27 Dec 1918 |
| Joan TheresaC | born 2 Oct 1935 | died 1938 |
| JohnP | born 1838 | died 15 Jan 1915 |
| Leonard HowardC | born 5 Jun 1931 | died 1934 |
| Leslie GladstoneC | born 20 Sep 1910 | died 12 Nov 1970 |
| Myrtle MaryC | born 25 Jan 1902 | died 1 Apr 1986 |
| Ruby ElinorC | born 17 Jun 1908 | died 3 Dec 1992 |
| Stanley GrantC | born 8 Aug 1898 | died 11 Feb 1954 |
| BASKERVILLE | ||
| Margaret EleanorS | born 5 May 1884 | died 2 Jan 1953 |
| BASSETTE | ||
| Eva MaeS | born 5 May 1917 | died 14 Dec 1975 |
| BATES | ||
| Charles L.S | born 27 Aug 1901 | died 31 Mar 1976 |
| BAUMGARTNER | ||
| AntonS | born 16 Jan 1913 | died 8 Jan 1987 |
| BEAN | ||
| Alice HenriettaP | born 10 Oct 1884 | |
| BEATTIE | ||
| John C.S | born 5 Feb 1864 | |
| John L.C | born 14 Oct 1888 | |
| BEATTY | ||
| Anthony A.P | born Oct 1854 | died Bef 1930 |
| Chester RobertsonS | born 3 Nov 1886 | died 23 Sep 1962 |
| Donald R.C | born 16 May 1911 | died 15 Aug 1992 |
| BECKETT | ||
| Ellen MatildaS | born 1888 | died 1979 |
| BEDSTEAD | ||
| EllenP | ||
| BEGG | ||
| Adeline AgnesC | born 29 Apr 1866 | died 17 Nov 1923 |
| Alberta HarrietC | born 1 Aug 1868 | died 1 Feb 1954 |
| AlexanderC | born 4 Oct 1893 | died 1910 |
| AlexanderP | bapt. 7 Apr 1788 | died Abt 1862 |
| Alexander DouglasC | born 18 Sep 1847 | died 22 Oct 1920 |
| Alexander DouglasC | born 9 Nov 1884 | died Abt 1960 |
| Alexander DuncanC | born 22 Nov 1865 | died Nov 1953 |
| Alexander JohnC | born 20 Apr 1855 | died 29 Dec 1932 |
| Alexander R.C | born 1828 | died 15 Jan 1859 |
| Alexander VictorC | born 4 Jun 1849 | died 16 May 1926 |
| Alexandra Janet LaviniaC | born 8 May 1898 | died 28 Sep 1973 |
| AliceC | born 19 Dec 1910 | died 1 Apr 1911 |
| Alice EdnaC | born 16 Aug 1863 | died 1 Jan 1961 |
| Amy EleanorC | born 30 Oct 1876 | died 7 Oct 1950 |
| Andrew H.C | born 22 Sep 1833 | died Abt 1903 |
| Andrew HillyardC | born 13 May 1864 | died May 1934 |
| Angus CampbellC | born 6 Aug 1880 | died 22 Apr 1949 |
| Anna LauraC | born 30 Mar 1878 | died 6 Oct 1956 |
| AnnieC | born 20 Jan 1862 | died 1949 |
| Audrey MelbaC | born 20 May 1924 | died 12 Mar 1996 |
| Bernetta MadelineC | born 18 Oct 1926 | died 18 Mar 2001 |
| BruceC | born 1952 | died 1999 |
| Burnetta LillianC | born 13 Jul 1891 | died 22 Dec 1962 |
| Caroline MaryC | born 29 Apr 1866 | died 5 May 1964 |
| Cecil Elsworth NelsonC | born 12 Jun 1903 | died 25 Dec 1970 |
| Cevila RoseC | born 31 Jan 1892 | died 6 Jul 1901 |
| Charles HamiltonC | born 5 Oct 1863 | died 8 Aug 1930 |
| Christiana Ann MccallumC | born 13 Feb 1856 | died 28 May 1932 |
| Curtis RalphC | born 3 Jul 1913 | died 11 Jul 2003 |
| Cyrilla Ruth AnnC | born 29 Apr 1912 | died 28 Oct 1987 |
| Dalton StewartC | born 1 Jun 1919 | died 29 Jan 1978 |
| Daniel VictorC | born 24 Jul 1911 | died 2 Dec 1976 |
| David HenryC | born 1 Nov 1855 | died 8 Nov 1905 |
| David LloydC | born 1917 | died 1979 |
| David WalterC | born 17 Nov 1885 | died 1886 |
| Dora Florence JanetC | born 13 Apr 1911 | died 22 Apr 1993 |
| Dorothy MargaretC | born 5 Nov 1912 | died 31 Dec 1994 |
| Earl GilchristC | born 2 Dec 1895 | died 21 Jan 1980 |
| Edith AudreyC | born 28 May 1925 | died 6 Mar 1982 |
| Edith M.C | born 25 Sep 1892 | |
| Edith MariaC | born 6 Jul 1879 | died 25 Apr 1954 |
| Edna MildredC | born 5 Feb 1906 | died 24 Feb 1973 |
| Eleanor ElizaC | born 15 Jan 1890 | died 14 Feb 1982 |
| Elenor JanetC | born 21 Apr 1853 | |
| ElizaC | born 19 Nov 1859 | |
| ElizabethP | born 1835 | died 13 Feb 1913 |
| Elizabeth EllenC | born 8 May 1851 | died 2 Apr 1915 |
| Elizabeth Evelyn MayC | born 18 Sep 1909 | died 1998 |
| EllenC | born 4 Aug 1838 | died Abt 1906 |
| Ellen FrancesC | born 1 Sep 1907 | died Jun 1975 |
| Erma AlexandriaC | born 19 Apr 1908 | died 16 Dec 1981 |
| EuphemiaC | born 21 Jun 1825 | died 7 Mar 1884 |
| Eva AnnaC | born 20 Aug 1899 | died 2 Aug 1972 |
| Florence EthelC | born 16 Oct 1889 | died Abt 1970 |
| Florence MadelineC | born 28 Oct 1893 | died Sep 1980 |
| Florence NightingaleC | born 25 Jul 1857 | died 8 Mar 1934 |
| Franklin RossC | born 22 Apr 1874 | died 16 Sep 1953 |
| FredC | born 25 Sep 1877 | |
| Frederick BruceC | born 7 Jul 1876 | died 11 May 1939 |
| GeorgeC | born 24 Aug 1812 | died Abt 1814 |
| GeorgeC | born 20 Oct 1880 | |
| GeorgeC | born 2 Jul 1887 | died Abt 1970 |
| Gertrude LillianC | born 15 Dec 1888 | died Abt 1970 |
| GordonC | born Sep 1898 | |
| GordonC | born 1896 | died 1908 |
| Grant HendersonC | born 29 Feb 1924 | died Bef 2007 |
| Hannah AnnC | born 12 May 1849 | died 30 May 1914 |
| Harry HowardC | born 3 Feb 1877 | died 18 Jan 1957 |
| Helen RichardiaC | born 19 Aug 1909 | died 25 Dec 1999 |
| Henry PochinC | born 21 May 1877 | died 26 Apr 1941 |
| Herbert LinwoodC | born 1 Nov 1892 | died 25 Oct 1956 |
| Hillyard KelsoC | born 21 Sep 1911 | died 1989 |
| Howard CecilC | born 12 Jun 1906 | died 15 Mar 1983 |
| IsabelC | born 1893 | died Abt 1970 |
| JamesC | born 24 Sep 1814 | died 18 Sep 1899 |
| James BrownellC | born 5 Dec 1913 | died 7 Nov 1979 |
| James BurnettC | born 30 Dec 1859 | died 17 Oct 1946 |
| James C.C | born 11 Feb 1905 | died 11 Apr 1983 |
| James HenryC | born 12 Jun 1867 | died 13 Mar 1938 |
| James NelsonC | born 20 Apr 1869 | died 14 May 1954 |
| James P.C | born 10 Aug 1841 | died 4 Aug 1911 |
| James StewartC | born 21 May 1884 | died 26 Dec 1968 |
| James StewartC | born 24 Jan 1877 | died 28 Nov 1882 |
| James StewartC | born 5 Apr 1896 | died 15 Oct 1979 |
| James Stewart LorneC | born 12 Oct 1895 | died 28 May 1972 |
| James WalterC | born 31 Jan 1875 | died 10 Nov 1926 |
| Jane AnnC | born 21 Jun 1836 | died 16 Apr 1917 |
| Jane ElizabethC | born Abt 1851 | |
| Janet LeeC | born 17 Oct 1859 | died 10 Mar 1900 |
| Janet LeeC | born 13 May 1893 | died 21 Apr 1971 |
| Janet LeeC | born 3 May 1904 | died 1977 |
| JennettC | born 1856 | |
| Jessie KeziaC | born 3 Jun 1914 | died Aug 1997 |
| JohnC | born 11 Dec 1817 | |
| John ArthurC | born 6 Jun 1916 | died 19 Dec 1965 |
| John F.C | born 1857 | |
| John MontgomeryC | born 2 Jan 1847 | died 25 Jan 1914 |
| John Vernon StewartC | born 31 Aug 1907 | died 4 Oct 2000 |
| John WilliamC | born 3 Sep 1871 | died 4 Mar 1949 |
| Joseph CyrilC | born 7 Oct 1873 | died 4 Apr 1953 |
| Joseph OrlandoC | born 14 Apr 1878 | died 21 Nov 1882 |
| KathleenC | born Oct 1914 | died Apr 1915 |
| Lee Douglas (Rev.)C | born 4 Sep 1904 | died 25 Sep 1989 |
| Leila EthelC | born 12 Jun 1871 | died 16 Dec 1954 |
| Linda EleanorC | born 22 May 1888 | died 27 Sep 1981 |
| Louis VictorC | born 4 Oct 1886 | died Abt 1970 |
| Lulu EvelynC | born 27 Mar 1904 | died 24 Feb 1999 |
| Margaret JaneC | born 25 Dec 1839 | died 19 Apr 1917 |
| Margaret JaneC | born 28 Apr 1859 | died 22 Mar 1925 |
| Maria DianthaC | born 31 Mar 1845 | died 31 Oct 1924 |
| Mary AdelaideC | born 22 Sep 1882 | died 28 Oct 1916 |
| Mary ChristinaC | born 1 Nov 1840 | died Abt 1908 |
| Mary ElizabethC | born 6 Mar 1910 | died 16 Jan 1990 |
| Mary Elizabeth CatherineC | born 20 Dec 1900 | died 6 Oct 1987 |
| Mary FlorenceC | born 4 Jan 1899 | died 30 Apr 1984 |
| Mary JaneC | born 5 Mar 1880 | died 21 May 1901 |
| Mary JemimaC | born 18 Jun 1890 | died 8 Jan 1967 |
| MelissaC | born 15 May 1870 | |
| Melvin HarryC | born 25 Aug 1914 | died 18 May 1988 |
| Melvin StewartC | born 10 May 1885 | died 24 Nov 1954 |
| Miranda EvelynC | born 1 Sep 1861 | died 7 Oct 1934 |
| Muriel ArdelleC | born 16 May 1926 | died 1979 |
| Myrtle EvelynC | born 5 Sep 1886 | died Abt 1970 |
| OliveC | born Dec 1904 | |
| Pearl Isabella CatherineC | born 1 Jul 1901 | died 2 Apr 1987 |
| Percil CurtisC | born 16 Feb 1884 | died 10 Feb 1982 |
| Peter AlexanderC | born 20 May 1879 | |
| RobertC | born 14 Oct 1831 | died 10 Dec 1910 |
| Robert EwingC | born 19 Dec 1892 | died 24 Jul 1963 |
| Robert NelsonC | born 13 Feb 1906 | died 15 Aug 1913 |
| Robert StewartC | born 18 Sep 1871 | died 1 Jun 1949 |
| Roy FranklinC | born 5 Aug 1915 | died 17 Apr 2003 |
| Ruby VeraC | born 20 Apr 1888 | died Abt 1970 |
| Russell ClaudeC | born 31 Oct 1916 | died 15 Apr 1994 |
| Sarah Eliza GertrudeC | born 17 Jul 1905 | |
| Sidney StanleyC | born 15 Sep 1890 | died 5 Sep 1891 |
| Stanley StewartC | born 10 Jul 1919 | died 8 Feb 2007 |
| StewartC | born 9 Aug 1819 | died 22 Oct 1894 |
| Stewart AlbertC | born 25 May 1922 | died 19 Jan 1998 |
| Stewart AllenC | born 23 May 1903 | died 15 Nov 1987 |
| Stewart LillieC | born 19 Jul 1854 | died 13 Apr 1898 |
| SusanC | born 7 Dec 1891 | died Abt 1970 |
| SusannahC | born 23 Aug 1843 | died 24 Dec 1917 |
| Susannah Louise LeoneC | born 1901 | died Abt 1931 |
| Thomas StewartC | born 1 Nov 1855 | died 21 Feb 1925 |
| UnnamedC | born 2 Nov 1894 | died 2 Nov 1894 |
| VeraC | born Dec 1907 | |
| VictorC | born Abt 1841 | died Abt 1910 |
| WalterC | born 22 Aug 1882 | |
| Walter ColinC | born 30 Oct 1879 | died 2 Nov 1918 |
| Wanda LeannaC | born 5 Dec 1928 | died 9 Nov 2001 |
| Wilbert LindenC | born 22 May 1872 | died 20 Oct 1918 |
| William AndrewC | born 19 Jul 1879 | |
| William AndrewC | born 13 Oct 1860 | died 9 Jan 1938 |
| William GeorgeC | born 3 Mar 1921 | died 24 Jul 1994 |
| William LeeC | born 28 Aug 1829 | died 16 Sep 1903 |
| William MillsC | born 11 Jul 1857 | |
| William NelsonC | born 24 Nov 1856 | died 20 Feb 1867 |
| William NelsonC | born 5 Jun 1873 | died 27 Mar 1949 |
| William PeterC | born 16 Sep 1902 | died 20 Apr 1978 |
| William StewartC | born 19 Sep 1881 | |
| BEGGS | ||
| AnnieP | ||
| BEIG | ||
| RobertP | born May 1758 | died Abt 1820 |
| BENNETT | ||
| MaryP | born 12 Oct 1843 | died 24 Sep 1928 |
| BERG | ||
| PalmerS | born 26 Jan 1901 | died Apr 1967 |
| BERGER | ||
| GeorgianaP | born Dec 1872 | died After 1930 |
| BERTRAND | ||
| DorothyS | born 1915 | died 22 Dec 2004 |
| BETHUNE | ||
| Angus AlexanderS | born 19 Sep 1914 | died 26 Jan 1990 |
| TomS | born Abt 1909 | died Bef 1945 |
| BIGELOW | ||
| William EverardS | born 17 Jun 1917 | died 5 Sep 1974 |
| BLAIR | ||
| Gordon LionelC | born 13 May 1915 | died 21 Aug 1967 |
| JosephP | born 1809 | died 28 Jul 1894 |
| MarthaS | born 4 Jun 1850 | died 6 Oct 1924 |
| Rose AnnP | born 1846 | died 1872 |
| WilliamP | born 24 Aug 1849 | |
| William DuncanS | born 1 Jun 1890 | died 16 Oct 1959 |
| BLEWETT | ||
| FrederickP | born 1866 | died 1945 |
| Mary ElizabethS | born 9 Oct 1907 | died 28 Nov 1970 |
| BLOOD | ||
| Mary JaneP | born 29 Jan 1842 | died 13 Feb 1913 |
| BLOOM | ||
| Jeffery SpencerC | born 15 Aug 1940 | died 27 Aug 1940 |
| Melvin SpencerS | born 26 Feb 1909 | died 27 Oct 1994 |
| William HP | born Oct 1864 | |
| BOON | ||
| Caroline JuliaP | born Dec 1850 | |
| BORIS | ||
| Alice OlgaP | born 3 Feb 1921 | died 13 May 1980 |
| BOUVET | ||
| Rose Anna ClaudiaS | born 19 Sep 1901 | died Abt 1980 |
| BOYD | ||
| MaryP | born Abt 1860 | |
| BRIGGS | ||
| Douglas BenjaminC | born 21 Mar 1903 | |
| George BenjaminS | born 19 Aug 1865 | |
| George LeaskC | born 28 Aug 1898 | |
| Grace FC | born 3 Oct 1900 | |
| JeanC | born Jul 1910 | |
| BRISSON | ||
| HectorS | born 19 Apr 1927 | died 30 Oct 1996 |
| BROWN | ||
| ElizaP | born Abt 1816 | died 11 Nov 1901 |
| George JohnS | born 19 Feb 1896 | died 16 Aug 1971 |
| James Ray GordonS | born 3 Feb 1886 | died 23 Aug 1979 |
| JohnC | born 17 Nov 1932 | died 29 Sep 1938 |
| Mary MustardC | born 29 Jul 1923 | died 22 May 1924 |
| Peter J.P | ||
| Robert ThomasP | ||
| BROWNELL | ||
| IsaiahP | born 24 Jul 1856 | died 14 Feb 1934 |
| Lottie HazelS | born 8 Jan 1895 | died 6 Feb 1989 |
| BRUNT | ||
| Mary AdellaS | born Mar 1881 | |
| BRYMER | ||
| JohnS | born Abt 1885 | died Abt 1960 |
| BUCHANAN | ||
| Eloise ElaineS | born 11 Mar 1921 | died 9 Jan 1996 |
| John A.P | born Abt 1895 | |
| BURDO | ||
| John RowatS | born 31 Mar 1929 | died Oct 1997 |
Bob Rowe, 1266 Halper Place, White Bear Lake, MN 55110-2204, 651-407-0017, rarthurrowe@comcast.net, Copyright 2008 Bob Rowe. All rights reserved. Commercial use of the material on this website is prohibited.