Names |
Born |
Died |
| TANNER | ||
| ArchibaldS | born 5 Oct 1891 | died 7 Jan 1955 |
| Archibald AlexanderC | born 28 Nov 1919 | died 25 Mar 1985 |
| Edith AliceC | born 22 May 1918 | died 1 Mar 1991 |
| Elsie EstherC | born 8 Dec 1924 | died 11 Jun 1985 |
| GeorgeP | ||
| George MerrillC | born 29 May 1913 | died 6 Sep 1964 |
| Hannah ArleneC | born 29 May 1923 | died 24 Nov 1984 |
| James AlbertC | born 29 Jul 1916 | died 24 Dec 1963 |
| Victor DeforestC | born 29 Aug 1921 | died 2 Dec 1999 |
| TAYLOR | ||
| JamesP | ||
| Jean HunterS | born 1892 | |
| THATCHER | ||
| Walter RaymondS | born 16 Apr 1890 | died 29 Jun 1925 |
| Walter Raymond Jr.C | born 1 Jun 1917 | died 8 Apr 1973 |
| THOMAS | ||
| Dora MaeP | born Abt 1860 | |
| THOMPSON | ||
| DouglasP | born 1840 | died 1879 |
| JaneP | ||
| Martha EvalineS | born 28 Apr 1863 | died 8 Jul 1945 |
| THON | ||
| Ernest T.S | born 21 Feb 1904 | |
| TINKESS | ||
| Addie LouisaC | born 29 Jul 1874 | died 26 Nov 1931 |
| Alfred StewartC | born 24 Nov 1877 | died 5 Dec 1956 |
| Alice QueenieC | born 16 Apr 1908 | died 9 Feb 1990 |
| Andrew PetersonC | born 3 Oct 1869 | died 28 May 1939 |
| Carleton James DenzilC | born 15 Nov 1902 | died 2 Jun 1959 |
| Daisy Mary MargaretC | born 18 Sep 1909 | died 1986 |
| Diane FrancesC | born 20 Feb 1942 | died 20 Feb 1942 |
| DorothyC | born 5 Feb 1908 | died 12 Jul 1908 |
| EdgarP | born 8 Jun 1869 | |
| Edith LeilaC | born 30 Nov 1870 | died 29 Dec 1943 |
| Erza JewelC | born 12 Jun 1865 | died 1868 |
| GeorgeC | born 3 Apr 1919 | died 13 Nov 1983 |
| Gladys BerthaC | born 23 Jun 1890 | died 5 Dec 1956 |
| Grace CoraC | born 4 Aug 1915 | died 12 Mar 1990 |
| James BerginC | born 24 Mar 1867 | died 3 Dec 1939 |
| James CurtisC | born 26 Oct 1896 | died 6 Sep 1897 |
| James IvanC | born 20 Jan 1927 | died 11 Jul 2005 |
| James NelsonS | born 15 Sep 1836 | died 7 Feb 1879 |
| Jerry VernonC | born 16 Nov 1935 | died 8 Aug 1998 |
| JohnP | ||
| Kathleen OliveC | born 10 Jun 1917 | died 11 Nov 1948 |
| Luella B.C | born 3 Sep 1913 | died 22 Feb 2007 |
| Margaret MayS | born 25 Jul 1890 | died 6 Jun 1973 |
| Mildred Amy LouiseC | born 11 Nov 1907 | died 17 Mar 1961 |
| Minerva FlorenceC | born 26 Oct 1896 | died 6 Sep 1897 |
| Sadie EthelC | born 30 Jan 1892 | died 16 Feb 1975 |
| Stanley Duane EmmitC | born 28 Mar 1938 | died 26 Jul 1953 |
| Victor FancisC | born 11 Sep 1910 | died 17 Jun 1967 |
| VioletC | born 18 Jan 1914 | died 17 Apr 1935 |
| Winnifred AdelaideC | born 8 Jul 1895 | died 28 Jul 1956 |
| TODD | ||
| MaryP | ||
| Mary FayeS | born 24 Jan 1918 | died 19 Apr 1998 |
| TOPP | ||
| Arthur WellingtonS | born 1879 | died 1941 |
| DacreC | born 8 May 1920 | died 27 Oct 2001 |
| Frederick BrensleyC | born 1910 | died 1922 |
| IreneC | born 1911 | died 1917 |
| JamesP | born 1838 | |
| WilbertC | born 1 Oct 1914 | died 12 Jul 2002 |
| William EdgarC | born Oct 1908 | died 1958 |
| TRIPP | ||
| DanielP | born 1851 | |
| Stephen AllenS | born Abt 1879 | |
| TYLER | ||
| PeterP | ||
| SarahS | born 1849 | died Bef 1901 |
Bob Rowe, 1266 Halper Place, White Bear Lake, MN 55110-2204, 651-407-0017, rarthurrowe@comcast.net, Copyright 2008 Bob Rowe. All rights reserved. Commercial use of the material on this website is prohibited.