Names |
Born |
Died |
| RAINEY | ||
| John Jr.P | born Abt 1900 | |
| Mable NoraS | born 4 Oct 1919 | died 9 Mar 1994 |
| RAMAGE | ||
| Agnes HunterP | ||
| RAMSAY | ||
| GeorgeP | born Abt 1765 | |
| MargaretS | born Abt 1788 | died Abt 1822 |
| RANKIN | ||
| JaneP,P | born 1 May 1814 | |
| Jeanette E.P | born 1 Aug 1871 | |
| RASKOB | ||
| Conrad CharlesS | born 5 Dec 1902 | died 1 Apr 1988 |
| JohnP | born 19 Jul 1853 | died 23 Jun 1930 |
| RAYMOND | ||
| Ethel OrphenaP | born Jan 1887 | |
| REED | ||
| Mary AnnP | born 2 Apr 1846 | died 1 Mar 1901 |
| REID | ||
| Donald BartlettS | born 30 Jun 1926 | died 11 Aug 2001 |
| Earl WilliamC | born 22 Oct 1925 | died 1 Oct 1944 |
| JohnP | born 8 Aug 1857 | died 3 Apr 1903 |
| Mary EstherC | born 4 Sep 1921 | died 25 Dec 1981 |
| Samuel ElmerS | born 20 Jun 1896 | died 4 Jul 1977 |
| WilliamP | born Abt 1900 | |
| REIERSGAARD | ||
| CarrieP | born 23 Jul 1883 | died 27 Sep 1973 |
| RENO | ||
| MariaP | born Abt 1830 | |
| RENTON | ||
| Kelly AnneC | born 13 Jan 1976 | died 13 Jan 1976 |
| REYNARD | ||
| Alice QuennieS | born 25 Aug 1880 | died 24 Aug 1949 |
| WesleyP | ||
| RICHARDS | ||
| Gerald WilliamC | born 14 Oct 1941 | died 1964 |
| WilliamS | born 1905 | died 1989 |
| RICHARDSON | ||
| DonnaS | born Abt 1930 | died Bef 2004 |
| ROBERTSON | ||
| C. S.P | born Abt 1860 | |
| Dale KennethC | born 16 Nov 1959 | died 19 Apr 1980 |
| Donald StuartC | born 24 Feb 1923 | died 1 Jan 1944 |
| Everett ThortonP | born Aug 1871 | |
| HelenP | ||
| James Boyd GibsonS | born 19 Oct 1884 | died Jun 1966 |
| Kenneth ClintonS | born 16 May 1923 | died 6 Apr 1995 |
| ROBINSON | ||
| AlbertaS | born 9 Jan 1904 | died 1987 |
| Gamaliel Arthur WellerleyP | ||
| Herbert HenryS | born 1874 | died 25 Jan 1960 |
| IanC | born Abt 1907 | died 1985 |
| ROLD | ||
| Donald WilliamC | born 24 Dec 1916 | died 10 Mar 2005 |
| Howard JosephC | born 11 Jun 1919 | died 7 Mar 1988 |
| John AngusC | born 12 Nov 1924 | died 8 Mar 1945 |
| SorenP | born 30 Dec 1846 | died 18 Jun 1905 |
| William ArthurS | born 27 Mar 1887 | died 26 Jan 1960 |
| ROSBOROUGH | ||
| Flora ChristineP | born 23 Apr 1887 | died 1979 |
| ROSE | ||
| AlexanderS | born 4 May 1863 | died 1929 |
| Anna VictoriaC | born 25 Feb 1899 | died 25 May 1981 |
| Edna AgathaC | born 22 May 1897 | died 25 Jul 1983 |
| Stanley AlexanderC | born 18 Jan 1895 | died 23 Jan 1899 |
| WilliamP | born 1831 | |
| ROSS | ||
| MargaretP | born 1831 | |
| ROWE | ||
| Adah GertrudeC | born 1 Jan 1897 | died 4 Mar 1982 |
| Albert KeithS | born Apr 1909 | died 1975 |
| Donald F.C | born Abt 1921 | |
| Euphemia ElizabethC | born 27 Jun 1887 | died 18 Jan 1977 |
| Forrest ElmerC | born 21 Mar 1891 | died 3 Aug 1930 |
| Forrest OscarC | born 21 May 1922 | died 2 Jun 1922 |
| Gerald JamesC | born 6 Sep 1929 | died 5 Jan 1986 |
| John JamesS | born 26 Jan 1861 | died 30 Jan 1945 |
| Leslie JohnC | born 17 Jan 1926 | died 29 Jan 1998 |
| Margaret HelenC | born 24 Jan 1902 | died 12 Sep 1920 |
| Mary ElizabethS | born 30 Mar 1869 | died 7 Jul 1947 |
| Robert AnerC | born 28 Sep 1919 | died 19 Jun 1999 |
| Thomas AlbertP | born 21 Nov 1876 | died 1948 |
| William JamesC | born 2 Jan 1895 | died 7 Apr 1966 |
| William JamesP,P | born 10 Aug 1825 | died 27 Jun 1907 |
| RUNIONS | ||
| Mary VictoriaP | born 8 Jan 1861 | |
| RUSS | ||
| Emma C.S | born Oct 1870 | died 1 Jan 1936 |
| Hiram M. (Dr.)P | born 1835 | |
| RUTLEY | ||
| Altha AnnieS | born 8 Oct 1876 | died 4 Jan 1907 |
| Josiah W.P | born 1847 |
Bob Rowe, 1266 Halper Place, White Bear Lake, MN 55110-2204, 651-407-0017, rarthurrowe@comcast.net, Copyright 2008 Bob Rowe. All rights reserved. Commercial use of the material on this website is prohibited.