Names |
Born |
Died |
| MARJERRISON | ||
| John AllanP | born Abt 1840 | |
| Mary MargaretS | born 18 Feb 1865 | died 16 Nov 1950 |
| SarahP,P | born 9 Mar 1838 | |
| MARKELL | ||
| SamanthaP | born 1850 | |
| MARTIN | ||
| Elizabeth DuncanS | born 8 Dec 1914 | died 9 Oct 1995 |
| MATHER | ||
| Clyde CP | born 21 Sep 1885 | died May 1973 |
| Geraldine A.S | born 12 Oct 1914 | died 19 Mar 1998 |
| MATTHEWS | ||
| Gwendoline ElizabethS | born 24 Nov 1911 | died 11 Aug 2002 |
| MATTICE | ||
| Gladys DorothyS | born 16 Aug 1920 | died 1 Oct 1994 |
| MATTSON | ||
| Ethel FernS | born 22 Mar 1925 | died 11 Sep 2002 |
| Joseph MarionP | born 26 Apr 1892 | died 6 Apr 1957 |
| MAY | ||
| Charles RonaldS | born 26 Jun 1913 | died 9 May 1969 |
| MCATEER | ||
| Harry WilliamS | born 22 Jun 1926 | died 28 Jan 1982 |
| MCAULEY | ||
| IsabellaP | born 1853 | died 3 Apr 1877 |
| MCBAIN | ||
| KathleenS,P | born 1910 | died 5 Jun 2001 |
| MCBRIDE | ||
| Harold CampbellC | born 15 Sep 1936 | died 28 Apr 1956 |
| Isaiah SylvesterP | born 13 May 1858 | died 23 Mar 1935 |
| James BruceC | born 26 May 1953 | died 24 Jan 2007 |
| John Carl MaynardC | born 20 May 1922 | died 24 Sep 2005 |
| Lynden CyrilS | born 16 Apr 1889 | died 14 Jun 1964 |
| Margaret FernC | born 25 Feb 1925 | died 1 Jun 1990 |
| Marjorie MaryC | born 27 May 1926 | died 2 Sep 1981 |
| MCCALLUM | ||
| DuncanP | born 14 Oct 1794 | died 1863 |
| MargaretP | ||
| SusannaS | born 8 Jan 1833 | died 28 Sep 1919 |
| MCCAULEY | ||
| Rose AnnP | born Abt 1870 | |
| MCCOLL | ||
| Agnes StarkP | born 8 Aug 1889 | died 4 Feb 1964 |
| MCCONKEY | ||
| JeannieS | born Feb 1879 | died 21 Apr 1919 |
| RichardP | born 1852 | died 7 Aug 1898 |
| MCCONNELL | ||
| Joseph E.S | born Abt 1913 | died Abt 1990 |
| MCCORMICK | ||
| GeorgeS | born Abt 1910 | |
| LawrenceP | born Oct 1851 | |
| Lawrence JosephS | born 24 Aug 1889 | |
| MCCUMBER | ||
| Elmer DavidS | born 7 Aug 1918 | died 12 Feb 1968 |
| MCDERMOTT | ||
| UnknownP | ||
| MCDIARMID | ||
| EdnaS,S | born 25 Oct 1918 | died 8 Nov 1988 |
| HughP | ||
| Mary AnnS | born 21 Mar 1871 | died 13 Jan 1967 |
| MCDONALD | ||
| AnnieP | ||
| BarbaraP | ||
| CatherineS | born 10 Nov 1878 | died 12 Oct 1966 |
| Donald J.S | born 10 Feb 1922 | died 13 Oct 1993 |
| John D.P | born Abt 1858 | |
| MCDOUGALL | ||
| Gerald ClareS | born 1 Jun 1930 | died 17 May 1994 |
| MCEWEN | ||
| Albert Alexander BeggC | born 25 Sep 1906 | died 4 Jan 1960 |
| Arnold DonaldC | born 3 Sep 1917 | died 15 Sep 1996 |
| Arthur HammondC | born 5 Nov 1900 | died 11 Sep 1925 |
| Augus RossC | born 13 Jan 1911 | died 12 Sep 1983 |
| Bertha JanetC | born 5 Jun 1902 | died 6 Aug 1992 |
| Daniel GeorgeS | born 18 May 1876 | died 24 Jan 1943 |
| DonaldP | born 1821 | died 20 Mar 1910 |
| Duncan AlexanderP | born 25 Jan 1848 | |
| Eleanor MarjoryC | born 20 Sep 1919 | died 9 Oct 1996 |
| ElizabethP | born Abt 1880 | |
| Ernest AlexanderS | born 18 Mar 1882 | died 18 Feb 1944 |
| Evelyn Jean ElizabethS | born 16 Nov 1909 | died 15 Dec 1990 |
| Henry SibleyS | born 6 May 1877 | died 18 Apr 1962 |
| John AlexanderP | born Abt 1850 | |
| Lily ErnestineC | born 6 Sep 1913 | died 16 Jun 1966 |
| Mary EileenC | born 25 May 1920 | died 14 Jan 2006 |
| Ralph HiltonC | born 13 Feb 1909 | died 3 Jul 1964 |
| Shirley MarionC | born 11 Aug 1931 | died 22 Nov 1965 |
| William AgassizP | born 1894 | died 1957 |
| William DaleyC | born 29 Aug 1908 | died 1 Oct 1992 |
| William RaysideS | born 10 Nov 1928 | died 21 May 1985 |
| MCFARLANE | ||
| MildredS | born Abt 1910 | |
| MCGIBNEY | ||
| HaroldS | died 1970 | |
| MCGOWAN | ||
| Sarah EvelynS | born 1921 | died 29 May 2002 |
| MCGREGOR | ||
| CatherineP | born Abt 1835 | |
| DuncanP | born Sep 1823 | died After 1911 |
| JennieS | born 10 May 1874 | died 15 May 1962 |
| MaryP | born 1829 | died 28 Feb 1889 |
| MCGUCKIN | ||
| John LeeS | born 29 Sep 1932 | died 24 Aug 1981 |
| MCHUGH | ||
| Donald Glenn IanC | born 11 Oct 1961 | died 21 May 2006 |
| John N.S | born 1911 | died 1975 |
| Wayne JohnC | born 1937 | died 21 Jan 2004 |
| MCINTOSH | ||
| CatherineP | born 23 Nov 1850 | died Abt 1920 |
| Charles S.C | born 1863 | |
| Donald AlfredS | born 4 Sep 1893 | died 11 Feb 1961 |
| Donald D.P | born Abt 1803 | |
| Donald RichardP | born Abt 1867 | |
| EdithC | born 1875 | |
| Euphemia GibsonS | born 9 Jan 1904 | died 19 Jun 1984 |
| Euphemia JeanC | born 30 Aug 1883 | died 1966 |
| Isabella M.C | born 1868 | |
| James SP | born 1831 | |
| JaneP | born Abt 1806 | |
| JohnS | born 7 Oct 1832 | died 24 Apr 1896 |
| Mary AnnP | born 2 May 1872 | died 1963 |
| Mary GertrudeC | born 23 Aug 1869 | died 20 Apr 1920 |
| NettieC | born Abt 1884 | |
| Sarah CampbellS | born 18 Feb 1866 | died 20 Jan 1950 |
| SidwellC | born 1861 | died 13 May 1914 |
| VictoriaP | born 19 Feb 1876 | |
| MCINTYRE | ||
| Angus DanielS | born 22 Feb 1907 | died Sep 1944 |
| CassieP | born 1890 | died 1974 |
| Daniel JohnP | born Abt 1880 | |
| Ivan NormanC | born 17 May 1939 | died 4 Aug 1983 |
| Jane S.P,P | died After 1931 | |
| SybellaP | ||
| UnnamedC | born 11 Dec 1930 | died 11 Dec 1930 |
| MCKENZIE | ||
| AlexanderP | born 1809 | died After 1881 |
| Anna MurrayC | born 5 Aug 1892 | died 24 Jan 1987 |
| Donald WilliamS | born 10 Jan 1848 | died 20 Dec 1926 |
| Donalda WilbaC | born 23 Nov 1909 | died 15 Sep 1984 |
| Lillian FlorenceC | born 3 Nov 1894 | died 18 Jul 1989 |
| Viola ForbesC | born 14 Dec 1900 | died 19 Jun 1994 |
| MCKERCHER | ||
| Andrew AllenC | born 3 Jun 1877 | died 17 Dec 1963 |
| AngusC | born 19 Feb 1867 | died 31 May 1938 |
| Anna MaryC | born 18 Oct 1907 | died 7 Mar 1992 |
| Annie HelenC | born 15 Nov 1889 | died 29 Jun 1983 |
| Cameron EnsignC | born 7 Dec 1910 | died 9 Jun 1969 |
| Casey CameronC | born Abt 1916 | died Abt 1995 |
| Cecil FlorenceC | born 5 Jul 1901 | |
| Cecil M.C | born 18 May 1903 | died 27 Mar 1982 |
| Delbert GrantC | born 3 Jul 1914 | died 20 Nov 1988 |
| DonaldP | born 1802 | died 1865 |
| Donald GordonC | born 13 Mar 1865 | died 3 Dec 1955 |
| DorothyC | born 22 Oct 1912 | died 24 Apr 1987 |
| DuncanP | born 10 Jun 1842 | died 18 Apr 1891 |
| Duncan DonaldS | born 21 May 1837 | died 21 May 1896 |
| Eileen MargaretC | born Abt 1912 | died Abt 1990 |
| Ella MaeC | born 5 Jul 1901 | died 8 Apr 1996 |
| Elmer LeslieC | born Abt 1910 | died Abt 1980 |
| Ethel LeeC | born 18 Aug 1900 | died 21 Feb 1996 |
| Euphemia JaneC | born 31 Jan 1885 | died 1 Feb 1885 |
| Florence MayC | born 9 Oct 1909 | died 21 Nov 1988 |
| George LeslieC | born 1 Feb 1886 | died 1962 |
| Gorman AngusC | born 27 Jun 1917 | died 17 Dec 1921 |
| Hazel FennelC | born Abt 1914 | died Abt 1990 |
| Henry GeorgeS | born 12 Jul 1880 | died Jul 1963 |
| Henry WilmerC | born 28 Sep 1915 | died 30 Jul 1980 |
| Irene SylviaC | born 20 Oct 1896 | died 18 Sep 1984 |
| James DavidC | born 15 Mar 1889 | died 18 Mar 1993 |
| James Thomas MorganC | born 12 Aug 1926 | died 18 Dec 1997 |
| John HughC | born 29 Nov 1870 | died 10 May 1953 |
| Margaret ChristianC | born 23 Jun 1876 | died 16 Jun 1972 |
| Margaret MaryC | born 10 Nov 1872 | died 16 Feb 1873 |
| Peter AlaxanderC | born Nov 1870 | died 9 Nov 1947 |
| Robert DuncanC | born 19 Mar 1874 | died 20 Nov 1951 |
| Thomas DuncanC | born Abt 1911 | |
| William Charles BurnsC | born 25 Mar 1882 | died 27 Aug 1882 |
| William Duncan GordonC | born 7 Aug 1907 | died 12 Dec 1975 |
| MCKILLICAN | ||
| Christina AnnS | born 12 Jun 1872 | died 23 Jul 1936 |
| Edward AlbertP | born 17 Jun 1873 | died 1906 |
| James ArthurP | born 25 Dec 1870 | died 1951 |
| James DonaldP | born 1831 | died 25 Jun 1909 |
| John HowardS | born 29 Jun 1899 | died 1974 |
| Kathryn CampbellS | born 19 Jan 1909 | died 11 Feb 2000 |
| MCKINNON | ||
| Allan DanP | born 1826 | |
| Donald JohnS | born 18 Jun 1901 | died 28 Feb 1966 |
| Hillman DonaldC | born 15 Nov 1928 | died 2 Jun 1996 |
| JanetP | born 1819 | |
| MaryP | born Aug 1842 | died 30 Nov 1922 |
| Mary ElizabethS | born Abt 1923 | died After 1996 |
| Mary FloraS | born 18 Apr 1869 | died 24 Nov 1955 |
| Wallace BruceC | born 5 Nov 1936 | died 22 Aug 1968 |
| MCLEAN | ||
| CatherineP | born 1844 | |
| IsabelS | born 24 Dec 1907 | died 30 Jun 1991 |
| MCLENNAN | ||
| MargaretS | born 10 Aug 1866 | died 6 Aug 1955 |
| MaryS | born 4 Sep 1884 | died 23 Jul 1964 |
| RoderickP | born 8 Oct 1834 | |
| MCLEOD | ||
| AltheaP | born 8 Feb 1894 | |
| AngusS | born 8 May 1850 | died 4 Jun 1927 |
| Beth ArmettieC | born 23 Apr 1919 | died 4 Nov 1988 |
| Jean Christy AnnC | born 18 Jan 1921 | died 20 Mar 1989 |
| Stuart A.C | born 8 May 1893 | died 14 Jun 1977 |
| Victor ClintonC | born 26 Jul 1896 | died 21 Oct 1961 |
| MCMILLAN | ||
| Anne ElizaP | born 1856 | |
| Christy JaneP | born 1883 | |
| Grace JosephineS | born 1 Sep 1896 | died 25 Sep 1971 |
| John C.P | born Abt 1870 | |
| MCMORINE | ||
| Robert JamesS | born 20 Apr 1915 | died 13 Jan 1990 |
| MCMULLEN | ||
| Mary ElizabethP | born 1880 | |
| MCNAUGHTAN | ||
| JohnS | born 7 Jun 1862 | died 27 Mar 1941 |
| WilliamP | born Abt 1832 | |
| MCPHERSON | ||
| AlexanderP | born Abt 1890 | |
| ElizabethS | born 5 Aug 1919 | died 3 Jan 1998 |
| Eva ElizabethS | born 3 Jan 1928 | died 30 Sep 2007 |
| MCRAE | ||
| Clara IsabelC | born 23 Jan 1907 | died 20 Apr 1990 |
| Clarence RoderickC | born 19 Oct 1924 | died 24 Jun 1990 |
| Donald B.P | born Abt 1860 | |
| Donald JamesC | born 13 Sep 1904 | died Abt 1995 |
| Donald R.P | born 19 Sep 1848 | |
| Duncan AlexP | born 1879 | |
| Duncan D.S | born 15 May 1875 | died 1972 |
| Duncan StuartC | born 25 Dec 1908 | died 30 Sep 1990 |
| Eleanor MaryC | born 31 Aug 1916 | died 29 Nov 2005 |
| EvaC | born 1913 | died 17 Mar 2003 |
| Florence JoyceC | born 7 Apr 1928 | died 17 May 2000 |
| Floyd BeggC | born 10 Oct 1934 | died 9 Aug 1997 |
| Harold GrantC | born 30 Apr 1917 | died 21 Apr 1993 |
| HazelC | born 5 Jun 1926 | died Bef 2000 |
| Hazel LeeC | born 19 Oct 1900 | died 11 Jun 1908 |
| Ian StewartC | born 6 Apr 1926 | died 21 Nov 1940 |
| IsabellaP | ||
| IsabellaP | born 1841 | |
| John ClarenceC | born 19 Oct 1902 | died 4 Apr 1980 |
| John DuncanS | born 17 Sep 1886 | died 17 Mar 1963 |
| John DuncanS | born 25 Jun 1905 | died 21 Feb 1974 |
| MalcolmP | born Abt 1880 | |
| MaryP | ||
| Roderick FraserS | born 21 Aug 1905 | died 14 Dec 1995 |
| Roy EldonC | born 18 Nov 1929 | died 24 Jul 1978 |
| MEAKIN | ||
| AnnS | born 12 Aug 1822 | died 14 Sep 1854 |
| MERKLE | ||
| LucyS | born 22 Nov 1914 | died 18 May 1981 |
| MERTEN | ||
| AugustS | born 7 Oct 1900 | died May 1968 |
| MILLER | ||
| AlbertC | born 10 Dec 1925 | died Aug 1979 |
| Albert OsborneP,P | died 1 May 1931 | |
| Earl McintyreS | born 8 Aug 1896 | died 6 Nov 1968 |
| Max Jr.S | born Abt 1916 | |
| Theresa AnneS | born 9 Sep 1904 | died 8 Feb 1936 |
| Vera AlibertS | born 19 Jun 1900 | died 18 Nov 1989 |
| MILLIGAN | ||
| LizzieS | born Abt 1874 | |
| MILLS | ||
| SusannahS | born 30 Apr 1834 | died 17 Sep 1900 |
| WilliamP | born Abt 1805 | |
| MOEN | ||
| LaurelC | born 3 Sep 1958 | died 14 Sep 1986 |
| Robert D.C | born 25 May 1933 | died 27 Dec 1983 |
| MOFFAT | ||
| Dorothy IreneC | born 11 May 1963 | died 11 Jun 2004 |
| MONTGOMERY | ||
| Daniel TurnerP | born Abt 1860 | |
| DianaP | born 1 Jan 1809 | died 1909 |
| Eliza EleanorS | born 23 Jan 1813 | died 20 Sep 1890 |
| Ellen JanetP,P | born 25 Jan 1847 | died 20 Jan 1908 |
| John M.P | born 6 Nov 1784 | died 15 Jan 1847 |
| Violet EvelynS | born 24 Oct 1892 | died 11 Aug 1953 |
| MOORE | ||
| Eleanore AileenS | born Abt 1916 | died 24 Jul 2007 |
| MORGAN | ||
| Jane AnnP | born 1815 | died 16 Oct 1899 |
| MORLEY | ||
| MaryP | born 27 Oct 1843 | died 24 Oct 1911 |
| WilliamS | born 16 Sep 1839 | died 11 Jun 1913 |
| MORRISON | ||
| DuncanP | born 22 Mar 1845 | died Abt 1910 |
| George GilbertS | born 11 Jun 1884 | died 14 Mar 1954 |
| JessieP | born 13 Jun 1860 | died Abt 1930 |
| Lawrence DuncanC | born 16 Nov 1910 | died 8 Mar 1978 |
| Lois EvelynC | born 18 Oct 1912 | died 1998 |
| Mary AgnesP,P | born 5 Jul 1812 | died 1889 |
| NormanS | born 16 Sep 1904 | died 31 Jul 1972 |
| Wilda FernC | born 12 Dec 1914 | died 30 Dec 1993 |
| MOUNTAIN | ||
| Anna HenriettaP | born 21 Oct 1866 | died 16 Mar 1942 |
| MUMBY | ||
| EdithP | born 1888 | died 1987 |
| MUNRO | ||
| Alice MayP | born Abt 1895 | |
| AndrewS | born 17 Jun 1863 | died 4 Apr 1931 |
| Clyve HaroldS | born 13 Jan 1899 | died 14 Oct 1965 |
| Daniel WilliamS | born 13 Feb 1912 | died 14 Mar 1962 |
| Ernest HallC | born 16 Sep 1892 | died 29 Apr 1963 |
| IsabellaP | born 14 Jun 1851 | |
| JamesP | born 1832 | |
| JohnP | ||
| John A.P | ||
| Mary EleanorS | born 1888 | died 1946 |
| William AndrewC | born 31 Oct 1889 | died 3 Dec 1965 |
| MUNROE | ||
| Daniel GordonS | born 1876 | |
| EvanP | born 1821 | |
| Ruth MurielC | born 1 Jan 1895 | died Abt 1976 |
| MURDOCK | ||
| Colin CampbellS | born 7 Jun 1910 | died 31 Oct 1986 |
| EllenP | ||
| MURRAY | ||
| Anne McallisterP | born 1816 | |
| MUSTARD | ||
| ChristinaP | ||
| MYERS | ||
| Cyrilla RuthC | born 5 Jan 1930 | died 25 May 1989 |
| Ishmael LeutyS | born 29 May 1908 | died 22 Oct 1963 |
Bob Rowe, 1266 Halper Place, White Bear Lake, MN 55110-2204, 651-407-0017, rarthurrowe@comcast.net, Copyright 2008 Bob Rowe. All rights reserved. Commercial use of the material on this website is prohibited.