Names |
Born |
Died |
| LAFLEUR | ||
| FarquharP | born 1878 | died 1958 |
| John DuncanS | born 17 Jul 1916 | died 24 May 1983 |
| LAHMAN | ||
| SophiaP | born 30 Jan 1865 | died 31 Jan 1955 |
| LALONE | ||
| Lawrence JosephS | born 18 Jun 1913 | died 27 Jun 1966 |
| LAMBTON | ||
| HarryS | born 1878 | died Mar 1972 |
| LAMONT | ||
| DonaldP | born 1831 | |
| GeoffreyS | born 28 Feb 1866 | |
| Victor E.C | born 23 Aug 1894 | died 30 Mar 1965 |
| LANCASTER | ||
| BlairS | born 13 Oct 1910 | died 14 Aug 1942 |
| LANE | ||
| Jessie AliceS | born 15 Jun 1891 | died 14 Nov 1923 |
| LATARSKI | ||
| Richard FrankS | born 9 Jan 1924 | died 6 Jul 1989 |
| LAVOY | ||
| Ernest VictorS | born 8 Oct 1897 | died Jan 1975 |
| LE PETRIE | ||
| Helen MatildaS | born 15 Dec 1924 | died 2000 |
| LEACH | ||
| Mary Ann MeredithS | born 1899 | |
| LEDDER | ||
| EvelynC | born 1916 | died 13 Aug 2002 |
| George EdwardS | born 1886 | died 1959 |
| LEDUC | ||
| Marie AnneP | born 1837 | died 27 Jun 1887 |
| LEE | ||
| Janet D.S | born 1797 | died 5 Apr 1878 |
| Mary EttaP | born 18 Oct 1850 | died 14 May 1927 |
| LEGROULX | ||
| Grace Elsie MargueriteS | born 27 Sep 1911 | died 23 Apr 1983 |
| LEVERMAN | ||
| Anton F.P | born 12 Jun 1858 | died 7 Jan 1936 |
| Cecile MargaretC | born 15 Jul 1927 | died 4 Feb 1994 |
| Henry JosephS | born 13 Dec 1886 | died 13 Feb 1948 |
| LILLY | ||
| SusannahP | born 3 Sep 1784 | died 6 Dec 1855 |
| LINDEMAN | ||
| MatildaP | born 30 Nov 1890 | died 30 Apr 1968 |
| LOGAN | ||
| Irene MaryS | born 9 Aug 1923 | died 5 Sep 1964 |
| LOUBEK | ||
| BarbaraP | born Abt 1848 | died After 1910 |
| LUCAS | ||
| CarolineP | born 9 Apr 1876 | died 23 May 1971 |
| LUCKOCK | ||
| Charles WarrenS | born 13 Jun 1915 | died 20 Jan 1998 |
| LUSK | ||
| EmmaS | born 1853 | |
| MichaelP |
Bob Rowe, 1266 Halper Place, White Bear Lake, MN 55110-2204, 651-407-0017, rarthurrowe@comcast.net, Copyright 2008 Bob Rowe. All rights reserved. Commercial use of the material on this website is prohibited.